Snacks,tortilla chips, nacho-flavor
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin B-6 | mcg | 0.201 | 12 | 0.082 |
Vitamin C | mg | 0 | 242.444 | 0.5 |
Vitamin K | ug | 1.41 | 1640 | 0.691 |
Phosphorus (P) | mg | 257.495 | 9913.043 | 92.857 |
Potassium (K) | mg | 236.331 | 16500 | 174.897 |
Manganese (Mn) | mg | 1.301 | 88.1 | 31.25 |
Sodium (Na) | mg | 613.756 | 38750 | 0.993 |
Selenium (Se) | ug | 7.76 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 148.148 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 1.481 | 90.809 | 0.551 |
Iron (Fe) | mg | 1.093 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 77.601 | 532.627 | 20 |
Copper (Cu) | mg | 0.102 | 14.588 | 0.086 |
Energy (Calories) | KCal | 507.936 | 898.437 | 200.904 |
Protein | g | 8.007 | 61.305 | 4.692 |
Total Dietary Fiber | g | 4.585 | 51.173 | 1.088 |
Sugars | g | 3.774 | 100 | 1.684 |
Carbon Hydrote | g | 60.634 | 100 | 16 |
Fat | g | 25.89 | 100 | 3.268 |
Total Saturated fatty acids | g | 3.996 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 13.738 | 65.698 | 0.51 |
Pantothenic acid | g | 0.698 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 7.16 | 74.647 | 0.949 |
Moisture (water) | g | 2.716 | 99.901 | 59.889 |
Niacin | mg | 1.301 | 88.1 | 0.993 |
Thiamin | mg | 0.049 | 9.02 | 0.073 |
Riboflavin | mg | 0.038 | 8.06 | 0.126 |
See Also:
- Snacks, granola bars, soft, uncoated, raisin
- Snacks, KELLOGG, KELLOGG'S NUTRI-GRAIN Cereal Bars, fruit
- Snacks, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Squares
- Snacks, popcorn, cheese-flavor
- Snacks, potato chips, barbecue-flavor
- Snacks, potato chips, made from dried potatoes, sour-cream and onionflavor
- Snacks, tortilla chips, nacho-flavor, reduced fat
- Snacks, trail mix, regular, with chocolate chips, salted nuts and seeds
- Snacks, trail mix, tropical
- Snacks,tortilla chips, nacho-flavor
- Soup, beef broth, bouillon, consomme, prepared with equal volume water, commercial
- Soup, chicken vegetable, canned, chunky, ready-to-serve
- Soup, cream of chicken, canned, prepared with equal volume water, commercial
- Soup, cream of chicken, prepared with equal volume milk, commercial
- Soup, minestrone, canned, prepared with equal volume water, commercial
- Soup, PROGRESSO HEALTHY CLASSICS CHICKEN NOODLE, canned, ready-to-serve
- Soup, PROGRESSO HEALTHY CLASSICS CHICKEN RICE WITH VEGETABLES, canned, ready-to-serve
- Soup, PROGRESSO HEALTHY CLASSICS LENTIL, canned, readyto- serve
- Soup, PROGRESSO HEALTHY CLASSICS MINESTRONE, canned, ready-to-serve